top of page
Past 3rd District Presidents
Name | Location | Years of Service |
---|---|---|
*Emma Lueben (Mrs. S.C.) | Farmington Sept. 15, | Sept. 15 1921 |
*Bertha Herman (Mrs.) | LeSueur | 1921-22 |
*Eva Dempsey (Mrs. Charles) | St. Peter | 1922-23 |
*Mrs. E.E. Shrader | Watertown | 1923-24 |
*Isabelle Zurst (Mrs. John) | Glencoe | 1924-26 |
*Ida Scherkenback (Mrs.) | Shakopee | 1926-28 |
*Elsie Jorgensen | Hutchinson | 1928-30 |
*Edna Dressel (Mrs. H.C.) | LeSueur | 1930-32 |
*Sara Clark (Mrs. Robert) | Northfield | 1932-34 |
*Alice Barry (Mrs. R.R.) | South St. Paul | 1934-35 |
*Lena Lewis (Mrs.A.S.) | Pine Island | 1935-36 |
*Rose Hawlish (Mrs. Henry) | Silver Lake | 1936-37 |
*Mabel Sargeant (Mrs. H.L.) | Northfield | 1937-38 |
*Ruth Stussi (Mrs. Earl) | Stillwater | 1938-40 |
*Cora Rhea (Mrs. C.J.) | Waconia | 1940-41 |
*Celia Satrum (Mrs. Henry) | Zumbrota | 1941-42 |
*Lois Roell (Mrs. Ed) | Cannon Falls | 1942-43 |
*Margaret Arvidson (Mrs. R.H.) | Kenyon | 1943-44 |
*Tinnie Olesen | Faribault | 1944-45 |
*Rose Schumacker (Mrs. R.T) | Shakopee | 1945-46 |
*Loretta Greulick (Mrs. W.W.) | St. Peter | 1946-47 |
*Bernice Flotterud | Zumbrota | 1947-48 |
*Olive Simmer (Mrs. Thomas) | New Prague | 1948-49 |
*Cora Noltimier (Mrs. W.F.) | St. Paul Park | 1949-50 |
*Mabel Duncan (Mrs. Howard) | Cannon Falls | 1950-51 |
*Billie Hundt (Mrs. Ray) | LeCenter | 1951-52 |
*Lucy Mattsfield (Mrs. E.J.) | Hutchinson | 1952-53 |
*Viola Forcia (Mrs. Harold) | Stillwater | 1953-54 |
*Minnie Erickson (Mrs. E. O.) | Northfield | 1954-55 |
*Dolly Thompson (Mrs. Donald) | Hugo | 1955-56 |
*Elsie Rustad (Mrs. Arthur) | Faribault | 1956-57 |
*Hope Meehl (Mrs. Roy) | Morrison | 1957-58 |
*Ruth Vollmers ( Mrs Maynard) | Redwing | 1958-59 |
*Virginia leiverman ( Mrs.Cy) | Chaska | 1959-60 |
*Lois Vollmer (Mrs. Charles) | LeCenter | 1960-61 |
*Irene Jones (Mrs. B.W.) | Northfield | 1961-62 |
*Grace Kraft (Mrs. Seymour) | Cannon Falls | 1962-63 |
*Elsie Brockmeyer (Mrs. Hugo) | Glencoe | 1963-64 |
*Juanita Lutz (Mrs. Edward) | Hugo | 1964-65 |
*Sylvia Balfour (Mrs.William) | Faribault | 1965-66 |
*Ann Schmidtke (Mrs. Sieg) | Morristown | 1966-67 |
*Irene Anderson (Mrs. Martin) | Red Wing | 1967-68 |
*LuVerne Marier (Mrs Narcisse) | Hugo | 1968-69 |
*Mary Monkemeier (Mrs. Henry) | Glencoe | 1969-70 |
*Ivy Hoffman (Mrs. Luverne) | Morristown | 1970-71 |
*Marcy Schmidt (Mrs. Alois) | Shakopee | 1971-72 |
*Elizabeth Roberts (Mrs. Arthur) | Faribault | 1972-73 |
*Alice Goetz (Mrs. Ervin) | Northfield | 1972-73 |
*Margret Lonergan | Bayport | 1973-74 |
*Ida Mae Charles (Mrs Fank) | Hastings | 1974-75 |
*Blanche Coppa (Mrs. Peter) | Bayport | 1975-76 |
*Elaine Hein (Mrs. Warren) | Cleveland | 1976-77 |
*Millie Hansen (Mrs. Gerald) | Winthrop | 1977-78 |
*Helen Biemert (Mrs. Roman) | Forest Lake | 1979-80 |
*Rose Mary Diercks (Mrs. Gerald) | Red Wing | 1980-81 |
*Dolores Goettl (Mrs. Kenneth) | Montgomery | 1981-82 |
*Shirley Hamre (Mrs. Dean) | St. Paul Park | 1982-83 |
*Joan Tompkins (Mrs. Jerome) | Rosemount | 1983-84 |
*Dolly Huron (Mrs. Franklin) | Red Wing | 1984-85 |
*Pattie Black (Mrs. Arthur) | Forest Lake | 1985-86 |
*Mary Ellen Hale (Mrs. Robert) | Hastings | 1986-87 |
*Audrey Tolzman (Mrs. Kenneth | Nicollet | 1987-88 |
*Dolores Fink (Mrs. Bernard) | Apple Valley | 1988-89 |
Barbara Stussy (Mrs. Fred) | Pine Island | 1989-90 |
Betty Schuelter (Mrs. Elroy) Hutchinson | Hutchinson | 1990-91 |
*Clara Urban (Mrs. Ron) | St Paul Park | 1991-92 |
Ann Bode (Mrs. David) | Nicollet | 1992-93 |
*Patricia Kerber (Mrs. Lee) | Chanhassen | 1993-94 |
Elaine Schilling (Mrs. Alloyd) | Nicollet | 1994-95 |
*Nancy Lemke (Mrs. Romaine) | St Paul Park | 1995-96 |
Donna Beck | Lakeville | 1996-97 |
*Laila Schroeder | Shakopee | 1997-98 |
Darlain Kaufmann (Mrs. Norbert) | Green Isle | 1998-99 |
*Agnes Berg | Apple Valley | 1999-00 |
*Barbara McGowan (Mrs. Marlow) | Pine Island | 2000-01 |
Darlene Wondra (Mrs. Glenn) | Montgomery | 2001-02 |
Joanne Bratland (Mrs. Maynard) | Shakopee | 2002-03 |
Lois Wenz (Mrs. Donald) | Chaska | 2003-04 |
Diane Mackenthun (Mrs. David) | Norwood | 2004-05 |
Molly Smisek (Mrs. Donald) | Lonsdale | 2005-06 |
Marilyn Hardt (Mrs. Brad) | North Mankato | 2006-07 |
Suzette Maluchnik (Mrs. Randy) | Chaska | 2007-08 |
Barbara Klehr (Mrs. David) | Shakopee | 2008-09 |
Teri Richardson (Mrs. Gary) | Mahtomedi | 2009-10 |
Cynthia Wenz | Chaska | 2010-11 |
Deb Rottman | Cannon Falls | 2011-12 |
Lisa Tolzmann (Mrs. Kim) | Nicollet | 2012-13 |
Joanne Joachim | Chanhassen | 2013-14 |
Michelle Leonard | Farmington | 2014-15 |
Karla Otterness | Winsted | 2015-16 |
Marcie Baysinger | (Mrs. Elmer) Brownton | 2016-17 |
Kat Benjamin | (Mrs. Bob) Chaska | 2017-18 |
Lynn Duffy | (Mrs. Joe) St. Paul Park | 2018-19 |
Linda Kelly Pine Island | Pine Island | 2019-20 |
Linda Kelly Pine Island | Pine Island | 2020-21 |
Cavalene Regan | Forest Lake | 2021-22 |
Kim Carlander Chanhassen | Chanhassen | 2022-23 |
Deanna Meyer(Mrs. David) | 2023-24 | |
Tamara Thayer | 2024-25 |

For God and Country, we advocate for veterans, educate our citizens, mentor youth, and promote patriotism, good citizenship, peace and security.
2025 By Legion Social. Contact the Webmaster.
bottom of page